Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 8 on 2009/09/22 at 1000 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | Anjan Mallick | 2171 | 6½ | 0 - 1 | 6 | IM | Himanshu Sharma | 2471 |
| 2 | Gurpreet Pal Singh | 2301 | 6 | ½ - ½ | 6 | Hemant Sharma | 2184 | |
| 3 | Rupankar Nath | 2198 | 6 | 0 - 1 | 6 | Sahaj Grover | 2288 | |
| 4 | Puneet Jaiswal | 2242 | 6 | 1 - 0 | 6 | Dushyant Das | 2121 | |
| 5 | Rahul Sangma | 2386 | 5½ | 1 - 0 | 5½ | Sandeep Chitkara | 2048 | |
| 6 | Ram Prakash | 2290 | 5½ | 1 - 0 | 5½ | Arvinder Preet Singh | 2152 | |
| 7 | Jaydeep Sharma | 1945 | 5½ | 0 - 1 | 5½ | Hari Om Sharma | 2211 | |
| 8 | Harish Sharma | 2166 | 5½ | 1 - 0 | 5½ | Devesh Mukherjee | 2019 | |
| 9 | Niladri Bhattarcharya | 2114 | 5 | 1 - 0 | 5½ | Saket Kumar | 1949 | |
| 10 | S K Sharma | 1931 | 5 | 0 - 1 | 5 | CM | Prince Bajaj | 2113 |
| 11 | Atul Kumar | 2030 | 5 | 1 - 0 | 5 | Sanchit Chauhan | 1913 | |
| 12 | Yogesh Gautam | 1899 | 5 | 1 - 0 | 5 | P L Sharma | 2028 | |
| 13 | D S Negi | 2018 | 5 | 1 - 0 | 5 | Akram Baig | 1883 | |
| 14 | Manu Agarwal | 1854 | 5 | 0 - 1 | 5 | Atishay Ajmera | 2015 | |
| 15 | Manav Saxena | 2015 | 5 | ½ - ½ | 5 | Dinesh Kumar Gupta | 1879 | |
| 16 | Manush Shah | 1831 | 5 | ½ - ½ | 5 | Samar Chatterjee | 1982 | |
| 17 | Abhishek Jain | 0 | 5 | 1 - 0 | 5 | Kamal Kanti Pal | 1966 | |
| 18 | K Saveson | 0 | 5 | ½ - ½ | 5 | Sonakshi Rathore | 1952 | |
| 19 | Ashish Kumar | 1951 | 5 | 0 - 1 | 5 | Nitin | 1868 | |
| 20 | Md. Irshad | 2133 | 4½ | - - + | 4½ | Rajagopalan | 1707 | |
| 21 | Yashashwat Srivastava | 1598 | 4½ | 0 - 1 | 4½ | Jaypal Gayen | 1948 | |
| 22 | Ujjwal Mehra | 1941 | 4½ | ½ - ½ | 4½ | Pavit Singh | 1639 | |
| 23 | Aditya Chakarborty | 1936 | 4½ | 1 - 0 | 4½ | Kesshni Bhasiin | 1578 | |
| 24 | Akshat Chandra | 0 | 4½ | 0 - 1 | 4½ | Mausam Saxena | 1929 | |
| 25 | Satyendra Kumar Srivastava | 0 | 4½ | 0 - 1 | 4½ | Preetika Tayal | 1910 | |
| 26 | Dhara Gupta | 1883 | 4½ | 1 - 0 | 4½ | Dushyant Kumar | 0 | |
| 27 | Parikshit S | 0 | 4½ | 0 - 1 | 4½ | Chitaranjan T. | 1874 | |
| 28 | Naveen Kumar | 1761 | 4½ | 1 - 0 | 4½ | Sumit Bajpai | 0 | |
| 29 | Ved Prakash | 1722 | 4½ | 0 - 1 | 4½ | J S Bhandari | 0 | |
| 30 | Palav Kakra | 2080 | 4 | 1 - 0 | 4½ | Ranjan Kumar | 0 | |
| 31 | Arun Kumar Sharma | 0 | 4 | ½ - ½ | 4 | Devendra Kumar | 1951 | |
| 32 | Gajendra Kumar Behra | 0 | 4 | 0 - 1 | 4 | D K Chopra | 1935 | |
| 33 | Gayatri Pasricha | 0 | 4 | 1 - 0 | 4 | Tejinder Singh | 1811 | |
| 34 | Kushagra Gupta | 0 | 4 | ½ - ½ | 4 | Amrendra Kumar | 1791 | |
| 35 | Deep Kapoor | 1770 | 4 | 1 - 0 | 4 | Dakshayan Varshney | 0 | |
| 36 | Shashi Kaushik | 1769 | 4 | 1 - 0 | 4 | Devanshu | 0 | |
| 37 | Rijit Singh | 0 | 4 | 0 - 1 | 4 | Sanjay Gupta | 1723 | |
| 38 | Pradeep Kumar Nag | 1698 | 4 | 1 - 0 | 4 | Md. Misbahul | 0 | |
| 39 | Sanskar Agarwal | 0 | 4 | 0 - 1 | 4 | Sarthak Bansal | 1683 | |
| 40 | Sarvesh Panwar | 0 | 4 | 1 - 0 | 4 | Nirvaan Bharany | 1660 | |
| 41 | Kaushik Narang | 1616 | 4 | ½ - ½ | 4 | Khushi Dharewa | 0 | |
| 42 | Saurabh Mishra | 0 | 4 | ½ - ½ | 4 | Mohd Idris | 1604 | |
| 43 | Deepak Paliwal | 1555 | 4 | 1 - 0 | 4 | Siddhartha Saha | 0 | |
| 44 | Surendra Sharma | 0 | 4 | ½ - ½ | 4 | Arunima Goyal | 1547 | |
| 45 | Simar Pal Singh | 0 | 4 | ½ - ½ | 4 | Jai Prakash Singh | 1541 | |
| 46 | Tejas Arora | 0 | 4 | 1 - 0 | 4 | Nishant Malhotra | 1510 | |
| 47 | Vikash Chandra Sharma | 0 | 4 | ½ - ½ | 4 | J Gautam | 1471 | |
| 48 | Ajay Pal Singh | 0 | 4 | 0 - 1 | 4 | Rohit Sharma | 0 | |
| 49 | Virendra Singh | 0 | 4 | 0 - 1 | 4 | Akhilesh Srivastava | 0 | |
| 50 | Amanpreet Singh | 0 | 4 | ½ - ½ | 4 | Yogesh Rawat | 0 | |
| 51 | S K Sharma | 2018 | 3½ | ½ - ½ | 3½ | Nadeem Aley | 0 | |
| 52 | Karan Bhatti | 0 | 3½ | 1 - 0 | 3½ | Jitender Rawat | 1832 | |
| 53 | Nirmal Kumar Basu | 0 | 3½ | + - - | 3½ | Tarun Mathur | 1800 | |
| 54 | Chanukya Krishna Chama | 1681 | 3½ | 1 - 0 | 3½ | Rajesh Kumar | 0 | |
| 55 | Kanika Saxena | 1632 | 3½ | 1 - 0 | 3½ | Rajiv Mehta | 0 | |
| 56 | Stuti Dewan | 0 | 3½ | 0 - 1 | 3½ | Saksham Dewan | 1621 | |
| 57 | Utkarsh Khaneja | 1520 | 3½ | 1 - 0 | 3½ | Sewa Singh | 0 | |
| 58 | Swayam Bhatia | 1507 | 3½ | 1 - 0 | 3½ | Shashwat Rohilla | 0 | |
| 59 | Aansh Gupta | 0 | 3½ | 0 - 1 | 3½ | Vikram Mukhija | 0 | |
| 60 | Ashu Beniwal | 0 | 3½ | 0 - 1 | 3½ | Yash Hari Dixit | 0 | |
| 61 | Vinoda Nand Barthwal | 0 | 3½ | 1 - 0 | 3½ | Bhanu Agarwal | 0 | |
| 62 | Rakesh Narwal | 0 | 3 | ½ - ½ | 3 | Parth Bhatia | 1647 | |
| 63 | Tushar Anand | 1516 | 3 | 1 - 0 | 3 | Rampal Singh | 0 | |
| 64 | Aryaman Rastogi | 1469 | 3 | 1 - 0 | 3 | Ritwik Sharma | 0 | |
| 65 | Sagar Thakkar | 0 | 3 | 1 - 0 | 3 | Aamna Munjal | 0 | |
| 66 | Satvik Agarwal | 0 | 3 | + - - | 3 | Abhishek Bansal | 0 | |
| 67 | Shaurya Mehta | 0 | 3 | 0 - 1 | 3 | Alok Nath Jha | 0 | |
| 68 | Baidurjya Mitra | 0 | 3 | + - - | 3 | Sambhav Jain | 0 | |
| 69 | Dhiraj Dwivedi | 0 | 3 | 0 - 1 | 3 | Sharvi Goel | 0 | |
| 70 | Dhruv Chugh | 0 | 3 | 1 - 0 | 3 | Shivam Ahuja | 0 | |
| 71 | Siddarth Vij | 0 | 3 | 0 - 1 | 3 | Dipak Roy | 0 | |
| 72 | Sourabh Agarwal | 0 | 3 | 0 - 1 | 3 | Gaurav | 0 | |
| 73 | Sunil Arora | 0 | 3 | 1 - 0 | 3 | Kuldeep Sharma | 0 | |
| 74 | Sunil Maurya | 0 | 3 | + - - | 3 | Kuldeep Singh Panwar | 0 | |
| 75 | Kumar Upraj | 0 | 3 | 0 - 1 | 3 | Shramik Rawal | 0 | |
| 76 | P C Agarwal | 0 | 3 | 1 - 0 | 3 | Shweta Pariyadarshini | 0 | |
| 77 | Surendra Pal Singh | 0 | 3 | - - + | 3 | Pranjal Dangwal | 0 | |
| 78 | Tarini Goyal | 0 | 3 | 1 - 0 | 3 | Praveen Kumar | 0 | |
| 79 | Prikshit | 0 | 3 | 0 - 1 | 3 | Trinav | 0 | |
| 80 | Virendar Goliya | 0 | 3 | 1 - 0 | 2½ | Ankit Kumar Sharma | 0 | |
| 81 | Aviral Jain | 0 | 2½ | 0 - 1 | 2½ | Sandeep Minhas | 0 | |
| 82 | Jaskaran | 0 | 2½ | ½ - ½ | 2½ | Shailendra Agarwal | 0 | |
| 83 | Snigdha | 0 | 2½ | 1 - 0 | 2½ | Jatin Kumar Verma | 0 | |
| 84 | Palkin Kaur | 0 | 2½ | ½ - ½ | 2½ | Tarun Gupta | 0 | |
| 85 | Pranad Gandhi | 0 | 2½ | ½ - ½ | 2½ | Tushar Khandori | 0 | |
| 86 | Rachita Sharma | 0 | 2½ | ½ - ½ | 2½ | Yatin Agarwal | 0 | |
| 87 | Sunderapandian Kannan | 0 | 2½ | 1 - 0 | 2 | Aditi Jain | 0 | |
| 88 | Abhinav Mahajan | 0 | 2 | 1 - 0 | 2 | Guneeta | 0 | |
| 89 | Krish | 0 | 2 | - - + | 2 | Amrita Sinha | 0 | |
| 90 | Nitin Kumar Verma | 0 | 2 | - - - | 2 | Ansheeka Tyagi | 0 | |
| 91 | Anubha Nirwan | 0 | 2 | 0 - 1 | 2 | Mukul Chopra | 0 | |
| 92 | Ridhima Ahluwalia | 0 | 2 | 0 - 1 | 2 | Archit Goyal | 0 | |
| 93 | Sudarshan Gopal | 0 | 2 | 1 - 0 | 2 | Daksh Jain | 0 | |
| 94 | Umer Gupta | 0 | 2 | + - - | 2 | Divyansh Tyagi | 0 | |
| 95 | Dwarka Prasad | 0 | 2 | ½ - ½ | 2 | Gaurav Gautam | 0 | |
| 96 | Noor | 0 | 2 | - - + | 2 | Shashwat Avasthi | 0 | |
| 97 | Deependra Kartiyan | 0 | 2 | 0 - 1 | 1½ | Isha | 0 | |
| 98 | Krishnakant Singh | 0 | 1½ | + - - | 1½ | Sai Krishna | 0 | |
| 99 | Kanish | 0 | 1 | - - - | 1 | Abhay Pratap Singh | 0 | |
| 100 | Priya Anand | 0 | 1 | - - + | 1 | Garvit Dang | 0 | |
| Divij Mishra | 0 | 1 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.